<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source, Digital Asset Management, Media Asset Management &#187; TED</title>
	<atom:link href="http://blog.razuna.com/tag/ted/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.razuna.com</link>
	<description>Open Source, Digital Asset Management, DAM, Media Asset Management, MAM, Online, Hosted</description>
	<lastBuildDate>Sat, 31 Dec 2011 13:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Institutions vs Collaboration or why open source projects will be successful</title>
		<link>http://blog.razuna.com/2008/08/22/institutions-vs-collaboration-or-why-open-source-projects-will-be-successful/</link>
		<comments>http://blog.razuna.com/2008/08/22/institutions-vs-collaboration-or-why-open-source-projects-will-be-successful/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:28:44 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[clay shirky]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source projects]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/?p=453</guid>
		<description><![CDATA[I just watched this TED talk by Clay Shirky that was recorded in July 2005 but only recently posted to the TED website. Given that the talk is 3 years old, he gives a meaningful insights of our society and how Institutional thinking is working. Especially the example of Steve Ballmer not understanding Linux still [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/08/22/institutions-vs-collaboration-or-why-open-source-projects-will-be-successful/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>New thinking on the climate crisis</title>
		<link>http://blog.razuna.com/2008/04/13/new-thinking-on-the-climate-crisis/</link>
		<comments>http://blog.razuna.com/2008/04/13/new-thinking-on-the-climate-crisis/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 12:10:46 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/2008/04/13/new-thinking-on-the-climate-crisis/</guid>
		<description><![CDATA[In Al Gore&#8217;s brand-new slideshow (premiering exclusively on TED.com), he presents evidence that the pace of climate change may be even worse than scientists were recently predicting, and challenges us to act with a sense of &#8220;generational mission&#8221; &#8212; the kind of feeling that brought forth the civil rights movement &#8212; to set it right. [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/04/13/new-thinking-on-the-climate-crisis/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A time in North Korea</title>
		<link>http://blog.razuna.com/2008/04/13/a-time-in-north-korea/</link>
		<comments>http://blog.razuna.com/2008/04/13/a-time-in-north-korea/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 12:06:23 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/2008/04/13/a-time-in-north-korea/</guid>
		<description><![CDATA[Paul Koontz is a general partner at Foundation Capital &#8212; a position that takes him exploring in all sorts of places, including China&#8217;s booming markets. While in China in 2007, he got the priceless opportunity to spend a few days in North Korea. He brought his kids, and his camera.]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/04/13/a-time-in-north-korea/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Wii Remote Hacks</title>
		<link>http://blog.razuna.com/2008/04/13/wii-remote-hacks/</link>
		<comments>http://blog.razuna.com/2008/04/13/wii-remote-hacks/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 11:55:12 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/2008/04/13/wii-remote-hacks/</guid>
		<description><![CDATA[Johnny Lee demos his amazing Wii Remote hacks, bending the $40 game part so it powers a digital whiteboard, a multitouch display and a head-mounted 3-D viewer.]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/04/13/wii-remote-hacks/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Take 18 minutes and watch this</title>
		<link>http://blog.razuna.com/2008/03/19/take-18-minutes-and-watch-this/</link>
		<comments>http://blog.razuna.com/2008/03/19/take-18-minutes-and-watch-this/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 17:01:59 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/2008/03/19/take-18-minutes-and-watch-this/</guid>
		<description><![CDATA[Wow. This talk by Jill Bolte Taylor: &#8220;My stroke of insight&#8221; is simply touching, moving and worth every second of your time. In this hectic times, it is good to listen to people like Jill Bolte Taylor. All my respect. Neuroanatomist Jill Bolte Taylor had an opportunity few brain scientists would wish for: One morning, [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/03/19/take-18-minutes-and-watch-this/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>J.J. Abrams on movies and magic</title>
		<link>http://blog.razuna.com/2008/01/10/jj-abrams-on-movies-and-magic/</link>
		<comments>http://blog.razuna.com/2008/01/10/jj-abrams-on-movies-and-magic/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 16:42:49 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/2008/01/10/jj-abrams-on-movies-and-magic/</guid>
		<description><![CDATA[Filmmaker J.J. Abrams traces his love of the unseen mystery &#8212; the heart of Alias, Lost and the upcoming Cloverfield &#8212; back to its own magical beginnings, which may or may not include an early obsession with magic, the love of a supportive grandfather, or his own unopened Mystery Box.]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/01/10/jj-abrams-on-movies-and-magic/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Dance the Magic</title>
		<link>http://blog.razuna.com/2007/10/12/dance-the-magic/</link>
		<comments>http://blog.razuna.com/2007/10/12/dance-the-magic/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 00:14:00 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://wp.sixsigns.com/?p=62</guid>
		<description><![CDATA[Kenichi Ebina appears to defy the limits imposed by the human skeleton. He combines breakdancing and hip-hop with mime using movements that are simultaneously precise and fluid. In addition to the playful choreography, on exhibit here are Kenichi&#8217;s remarkable strength and agility as he first appears to be manipulated by a string, then plays with [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/10/12/dance-the-magic/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Jeff Skoll on inspiring real change</title>
		<link>http://blog.razuna.com/2007/08/28/jeff-skoll-on-inspiring-real-change/</link>
		<comments>http://blog.razuna.com/2007/08/28/jeff-skoll-on-inspiring-real-change/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 12:33:00 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://wp.sixsigns.com/?p=71</guid>
		<description><![CDATA[This talk by Jeff Skoll (former eBay president) must be the most inspiring event of this year. I totally admire persons, who have become wealthy&#160; and spend it for good cause. I mean there are more people that have a lot of wealth and spend it only for their own dreams. Wouldn&apos;t it be great [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/08/28/jeff-skoll-on-inspiring-real-change/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Master of multi-touch systems</title>
		<link>http://blog.razuna.com/2007/08/08/master-of-multi-touch-systems/</link>
		<comments>http://blog.razuna.com/2007/08/08/master-of-multi-touch-systems/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 23:39:26 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://wp.econtentpark.com/2007/08/08/Master-of-multi-touch-systems</guid>
		<description><![CDATA[One year and 3 days ago I posted this blog entry that shows Jeff Han showing his multi-touch system that he developed. Now today, I found out that Jeff Han founded his own company called Perceptive Pixel Inc. which is a spinoff of the NYU Courant Institute of Mathematical Sciences. The goal of his company [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/08/08/master-of-multi-touch-systems/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dan Denett&#8217;s talk questions some of western culture&#8217;s fundamental assumptions</title>
		<link>http://blog.razuna.com/2007/07/29/dan-denetts-talk-questions-some-of-western-cultures-fundamental-assumptions/</link>
		<comments>http://blog.razuna.com/2007/07/29/dan-denetts-talk-questions-some-of-western-cultures-fundamental-assumptions/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 15:41:41 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://wp.econtentpark.com/2007/07/29/Dan-Denett&#039;s-talk-questions-some-of-western-culture&#039;s-fundamental-assumptions</guid>
		<description><![CDATA[This is a talk from Dan Dennett that he gave in 2002 during the TED conference. His words and explanations are very much still valid today. when you watch this then pay close attention to the last 5 minutes of his talk. In the last part of his speech he questions and at the same [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/07/29/dan-denetts-talk-questions-some-of-western-cultures-fundamental-assumptions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Jonathan Harris: a glimpse of the soul of the Internet</title>
		<link>http://blog.razuna.com/2007/07/11/jonathan-harris-a-glimpse-of-the-soul-of-the-internet/</link>
		<comments>http://blog.razuna.com/2007/07/11/jonathan-harris-a-glimpse-of-the-soul-of-the-internet/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 00:02:51 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://wp.econtentpark.com/2007/07/11/Jonathan-Harris:-a-glimpse-of-the-soul-of-the-Internet</guid>
		<description><![CDATA[I am simply amazed at the TED conference and their speakers. I wish that I can attend one of these conferences one day. The idea&#8217;s and projects that are presented during those conference days are all worth writing about and seeing them. Here is one of those conference gems, where Jonathan Harris talks about his [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/07/11/jonathan-harris-a-glimpse-of-the-soul-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hans Rosling&#8217;s amazing demo at TED</title>
		<link>http://blog.razuna.com/2007/06/27/hans-roslings-amazing-demo-at-ted/</link>
		<comments>http://blog.razuna.com/2007/06/27/hans-roslings-amazing-demo-at-ted/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 00:28:05 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://wp.econtentpark.com/2007/06/27/Hans-Rosling&#039;s-amazing-demo-at-TED</guid>
		<description><![CDATA[In a follow-up to his now-legendary TED2006 presentation, Hans Rosling demonstrates how developing countries are pulling themselves out of poverty. He shows us the next generation of his Trendalyzer software &#8212; which analyzes and displays data in amazingly accessible ways, allowing people to see patterns previously hidden behind mountains of stats. (Just days after this [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/06/27/hans-roslings-amazing-demo-at-ted/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>The semantic web of images</title>
		<link>http://blog.razuna.com/2007/05/31/the-semantic-web-of-images/</link>
		<comments>http://blog.razuna.com/2007/05/31/the-semantic-web-of-images/#comments</comments>
		<pubDate>Thu, 31 May 2007 02:18:20 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://wp.econtentpark.com/2007/05/31/The-semantic-web-of-images</guid>
		<description><![CDATA[This demonstration of Photosynth by Blaise Aguera y Arcas is truly amazing. Again Microsoft got it first up and was smart enough to acquire this technology last year with buying SeaDragon. Photosynth itself is a vastly powerful piece of software capable of taking a wide variety of images, analyzing them for similarities, and grafting them [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/05/31/the-semantic-web-of-images/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Watch this and see the future of applications and interfaces</title>
		<link>http://blog.razuna.com/2006/08/05/watch-this-and-see-the-future-of-applications-and-interfaces/</link>
		<comments>http://blog.razuna.com/2006/08/05/watch-this-and-see-the-future-of-applications-and-interfaces/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 12:48:17 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://wp.econtentpark.com/2006/08/05/Watch-this-and-see-the-future-of-applications-and-interfaces</guid>
		<description><![CDATA[In this movie you can see Jeff Han showing, the first time in public, his interface free touch driven computer screen. This is very amazing and the quality is also very good. Sort of reminds me off the movie &#8220;Minority Report&#8221; where Tom Cruise moves the screens around.You will also see the future of Adobe&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2006/08/05/watch-this-and-see-the-future-of-applications-and-interfaces/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

