<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source, Digital Asset Management, Media Asset Management &#187; Presentation</title>
	<atom:link href="http://blog.razuna.com/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.razuna.com</link>
	<description>Open Source, Digital Asset Management, DAM, Media Asset Management, MAM, Online, Hosted</description>
	<lastBuildDate>Sat, 31 Dec 2011 13:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mac OS X 10.5.6 Update is here</title>
		<link>http://blog.razuna.com/2008/12/15/mac-os-x-1056-update-is-here/</link>
		<comments>http://blog.razuna.com/2008/12/15/mac-os-x-1056-update-is-here/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 18:26:26 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[MacOS X]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/?p=646</guid>
		<description><![CDATA[Finally, after a long wait Mac OS X 10.5.6 Update is here. There are a lot of changes, make sure you get the update soon Update: Some users reported that their download was in the range of 190MB. I have a new MBP and my download was 377MB!]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/12/15/mac-os-x-1056-update-is-here/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>What the Open Source Barometer tells us</title>
		<link>http://blog.razuna.com/2008/11/12/what-the-open-source-barometer-tells-us/</link>
		<comments>http://blog.razuna.com/2008/11/12/what-the-open-source-barometer-tells-us/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:47:36 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Razuna]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[application server]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[enterprise infrastructure]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source community]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/?p=591</guid>
		<description><![CDATA[Alfresco, a company that publishes a open source ECM, does also feature a Open Source Barometer over at http://www.opensourcebarometer.org. According to their own saying; &#8220;The Alfresco Open Source Barometer survey is the largest open source enterprise infrastructure/stack survey. The third global survey covers data provided by over 25,000 of Alfresco’s 74,000 community members during the [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/11/12/what-the-open-source-barometer-tells-us/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Institutions vs Collaboration or why open source projects will be successful</title>
		<link>http://blog.razuna.com/2008/08/22/institutions-vs-collaboration-or-why-open-source-projects-will-be-successful/</link>
		<comments>http://blog.razuna.com/2008/08/22/institutions-vs-collaboration-or-why-open-source-projects-will-be-successful/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:28:44 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[clay shirky]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source projects]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/?p=453</guid>
		<description><![CDATA[I just watched this TED talk by Clay Shirky that was recorded in July 2005 but only recently posted to the TED website. Given that the talk is 3 years old, he gives a meaningful insights of our society and how Institutional thinking is working. Especially the example of Steve Ballmer not understanding Linux still [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/08/22/institutions-vs-collaboration-or-why-open-source-projects-will-be-successful/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Back and all scotched</title>
		<link>http://blog.razuna.com/2008/06/07/back-and-all-scotched/</link>
		<comments>http://blog.razuna.com/2008/06/07/back-and-all-scotched/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 22:57:04 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[scotch on the rocks]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/?p=349</guid>
		<description><![CDATA[What a great conference Scotch on the Rocks 2008 was. I want to thank Andy Allan and his team for the great organization and taking care of everybody. I also want to thank all the great speakers for their time and the wisdom that they shared. One of the highlights was the BoF session on [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/06/07/back-and-all-scotched/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>On my way to Edinburgh for the Scotch conference</title>
		<link>http://blog.razuna.com/2008/06/03/on-my-way-to-edinburgh-for-the-scotch-conference/</link>
		<comments>http://blog.razuna.com/2008/06/03/on-my-way-to-edinburgh-for-the-scotch-conference/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 08:46:02 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Razuna]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[edinburgh scotland]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenBD]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[scotch on the rocks]]></category>
		<category><![CDATA[SixSigns]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/?p=346</guid>
		<description><![CDATA[In about an hour I catch my flight to Edinburgh, Scotland, for the Scotch on the Rocks conference. I will be giving a session on Friday about &#8220;Open BlueDragon, Tomcat &#38; Compatibilities&#8221;. This is a must attend for anybody interested in deploying Open BlueDragon and the major differences between Adobe ColdFusion and Open BlueDragon. I [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/06/03/on-my-way-to-edinburgh-for-the-scotch-conference/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Open BlueDragon Steering Committee and my talk at Scotch on the Rocks</title>
		<link>http://blog.razuna.com/2008/05/26/open-bluedragon-steering-committee-and-my-talk-at-scotch-on-the-rocks/</link>
		<comments>http://blog.razuna.com/2008/05/26/open-bluedragon-steering-committee-and-my-talk-at-scotch-on-the-rocks/#comments</comments>
		<pubDate>Mon, 26 May 2008 20:06:14 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[CFML]]></category>
		<category><![CDATA[OpenBD]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[scotch on the rocks]]></category>
		<category><![CDATA[steering committee]]></category>
		<category><![CDATA[tomcat]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/?p=340</guid>
		<description><![CDATA[The Open BlueDragon Steering Committee has asked me to join their ranks which I humbly accepted. If you are interested in what I have to say and would like to bring to the CFML open source community you are invited to read the interview I gave. In that regard, I will hold a talk during [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/05/26/open-bluedragon-steering-committee-and-my-talk-at-scotch-on-the-rocks/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>New thinking on the climate crisis</title>
		<link>http://blog.razuna.com/2008/04/13/new-thinking-on-the-climate-crisis/</link>
		<comments>http://blog.razuna.com/2008/04/13/new-thinking-on-the-climate-crisis/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 12:10:46 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/2008/04/13/new-thinking-on-the-climate-crisis/</guid>
		<description><![CDATA[In Al Gore&#8217;s brand-new slideshow (premiering exclusively on TED.com), he presents evidence that the pace of climate change may be even worse than scientists were recently predicting, and challenges us to act with a sense of &#8220;generational mission&#8221; &#8212; the kind of feeling that brought forth the civil rights movement &#8212; to set it right. [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/04/13/new-thinking-on-the-climate-crisis/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A time in North Korea</title>
		<link>http://blog.razuna.com/2008/04/13/a-time-in-north-korea/</link>
		<comments>http://blog.razuna.com/2008/04/13/a-time-in-north-korea/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 12:06:23 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/2008/04/13/a-time-in-north-korea/</guid>
		<description><![CDATA[Paul Koontz is a general partner at Foundation Capital &#8212; a position that takes him exploring in all sorts of places, including China&#8217;s booming markets. While in China in 2007, he got the priceless opportunity to spend a few days in North Korea. He brought his kids, and his camera.]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/04/13/a-time-in-north-korea/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Wii Remote Hacks</title>
		<link>http://blog.razuna.com/2008/04/13/wii-remote-hacks/</link>
		<comments>http://blog.razuna.com/2008/04/13/wii-remote-hacks/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 11:55:12 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/2008/04/13/wii-remote-hacks/</guid>
		<description><![CDATA[Johnny Lee demos his amazing Wii Remote hacks, bending the $40 game part so it powers a digital whiteboard, a multitouch display and a head-mounted 3-D viewer.]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/04/13/wii-remote-hacks/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Do you know that the shift is happening?</title>
		<link>http://blog.razuna.com/2008/03/21/do-you-know-that-the-shift-is-happening/</link>
		<comments>http://blog.razuna.com/2008/03/21/do-you-know-that-the-shift-is-happening/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 12:22:04 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[free culture]]></category>
		<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/2008/03/21/do-you-know-that-the-shift-is-happening/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/03/21/do-you-know-that-the-shift-is-happening/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Take 18 minutes and watch this</title>
		<link>http://blog.razuna.com/2008/03/19/take-18-minutes-and-watch-this/</link>
		<comments>http://blog.razuna.com/2008/03/19/take-18-minutes-and-watch-this/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 17:01:59 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/2008/03/19/take-18-minutes-and-watch-this/</guid>
		<description><![CDATA[Wow. This talk by Jill Bolte Taylor: &#8220;My stroke of insight&#8221; is simply touching, moving and worth every second of your time. In this hectic times, it is good to listen to people like Jill Bolte Taylor. All my respect. Neuroanatomist Jill Bolte Taylor had an opportunity few brain scientists would wish for: One morning, [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/03/19/take-18-minutes-and-watch-this/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Lawrence Lessing Free Culture Presentation</title>
		<link>http://blog.razuna.com/2008/03/19/lawrence-lessing-free-culture-presentation/</link>
		<comments>http://blog.razuna.com/2008/03/19/lawrence-lessing-free-culture-presentation/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:08:32 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[free culture]]></category>
		<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[lawrence lessig]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/2008/03/19/lawrence-lessing-free-culture-presentation/</guid>
		<description><![CDATA[Below is Lawrence Lessig&#8217;s last presentation that he plans to ever give on &#8220;Free Culture.&#8221; He gave this talk January 31, 2008 at Stanford University. This video comes directly from the Open Source Cinema. Download media]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/03/19/lawrence-lessing-free-culture-presentation/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
<enclosure url="http://blip.tv/file/get/Esfwork-LawrenceLessigJanuary31st2008StanfordUniversity175.mov" length="175663345" type="video/quicktime" />
		</item>
		<item>
		<title>Create custom Keynote &#8217;08 theme</title>
		<link>http://blog.razuna.com/2008/02/04/create-custom-keynote-08-theme/</link>
		<comments>http://blog.razuna.com/2008/02/04/create-custom-keynote-08-theme/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 10:17:37 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Office 2008]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/2008/02/04/create-custom-keynote-08-theme/</guid>
		<description><![CDATA[We have been playing around with Apple&#8217;s Keynote &#8217;08 some more and I have to say that it looks and feels much better then Powerpoint. Anyhow, then thing that most people need and want to do is to create their own themes. Not that the supplied themes are bad, actually they are quite good, but [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/02/04/create-custom-keynote-08-theme/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>J.J. Abrams on movies and magic</title>
		<link>http://blog.razuna.com/2008/01/10/jj-abrams-on-movies-and-magic/</link>
		<comments>http://blog.razuna.com/2008/01/10/jj-abrams-on-movies-and-magic/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 16:42:49 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/2008/01/10/jj-abrams-on-movies-and-magic/</guid>
		<description><![CDATA[Filmmaker J.J. Abrams traces his love of the unseen mystery &#8212; the heart of Alias, Lost and the upcoming Cloverfield &#8212; back to its own magical beginnings, which may or may not include an early obsession with magic, the love of a supportive grandfather, or his own unopened Mystery Box.]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/01/10/jj-abrams-on-movies-and-magic/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>How much fun can Bill Gates be?</title>
		<link>http://blog.razuna.com/2008/01/10/how-much-fun-can-bill-gates-be/</link>
		<comments>http://blog.razuna.com/2008/01/10/how-much-fun-can-bill-gates-be/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 07:07:42 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://blog.sixsigns.com/2008/01/10/how-much-fun-can-bill-gates-be/</guid>
		<description><![CDATA[Look at this video. This is funny and shows how Bill Gates masters his leave at Microsoft. Great work!]]></description>
		<wfw:commentRss>http://blog.razuna.com/2008/01/10/how-much-fun-can-bill-gates-be/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Bubble Video</title>
		<link>http://blog.razuna.com/2007/12/19/bubble-video/</link>
		<comments>http://blog.razuna.com/2007/12/19/bubble-video/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 12:59:00 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://wp.sixsigns.com/?p=58</guid>
		<description><![CDATA[Some people have asked us to publish this &#34;Bubble&#34; video instead only talking about. So here you go&#8230; &#160;]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/12/19/bubble-video/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Toys that could change the world</title>
		<link>http://blog.razuna.com/2007/11/01/toys-that-could-change-the-world/</link>
		<comments>http://blog.razuna.com/2007/11/01/toys-that-could-change-the-world/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 14:39:00 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://wp.sixsigns.com/?p=70</guid>
		<description><![CDATA[In a friendly, high-speed presentation, Will Wright demos his newest game, Spore, which promises to dazzle users even more than his previous masterpieces. Here Wright encourages users to create not households, as in The Sims, or cities, as in SimCity, but the entire universe, from single-celled life forms to galactic physics. While guiding us through [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/11/01/toys-that-could-change-the-world/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Fight for Kisses is propably the best advertisement</title>
		<link>http://blog.razuna.com/2007/09/12/fight-for-kisses-is-propably-the-best-advertisement/</link>
		<comments>http://blog.razuna.com/2007/09/12/fight-for-kisses-is-propably-the-best-advertisement/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 14:34:00 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://wp.sixsigns.com/?p=36</guid>
		<description><![CDATA[Look at this marketing campaign around the latest Wilkinson shaver. A combined masterpiece of marketing, fun and business. Fight For Kisses //// www.ffk-wilkinson.com Uploaded by killafather]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/09/12/fight-for-kisses-is-propably-the-best-advertisement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One reason to work&#8230;</title>
		<link>http://blog.razuna.com/2007/09/11/one-reason-to-work/</link>
		<comments>http://blog.razuna.com/2007/09/11/one-reason-to-work/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 22:39:00 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Maserati]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://wp.sixsigns.com/?p=66</guid>
		<description><![CDATA[Just in case you don&apos;t feel inspired today to acquire a new customer or finish the project for a customer. This is the new Lamborghini Reventon. This little puppy will cost you 1 (one) Million Euro and is only build 20 times! &#160; [More]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/09/11/one-reason-to-work/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>The rules of successful executions</title>
		<link>http://blog.razuna.com/2007/09/03/the-rules-of-successful-executions/</link>
		<comments>http://blog.razuna.com/2007/09/03/the-rules-of-successful-executions/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 21:20:00 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://wp.sixsigns.com/?p=38</guid>
		<description><![CDATA[I love books like &#34;the seven habits of highly effective people&#34; by Steven R. Covey. Personally I think that the world would be a better place if people would follow more the &#34;inner voice&#34; and leave a life of peace and fulfillment then running after wealth and career. The other day I came upon a [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/09/03/the-rules-of-successful-executions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeff Skoll on inspiring real change</title>
		<link>http://blog.razuna.com/2007/08/28/jeff-skoll-on-inspiring-real-change/</link>
		<comments>http://blog.razuna.com/2007/08/28/jeff-skoll-on-inspiring-real-change/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 12:33:00 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://wp.sixsigns.com/?p=71</guid>
		<description><![CDATA[This talk by Jeff Skoll (former eBay president) must be the most inspiring event of this year. I totally admire persons, who have become wealthy&#160; and spend it for good cause. I mean there are more people that have a lot of wealth and spend it only for their own dreams. Wouldn&apos;t it be great [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/08/28/jeff-skoll-on-inspiring-real-change/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Why Mahalo, TechMeme, and Facebook are going to kick Googleâ€™s butt in four years</title>
		<link>http://blog.razuna.com/2007/08/27/why-mahalo-techmeme-and-facebook-are-going-to-kick-google%e2%80%99s-butt-in-four-years/</link>
		<comments>http://blog.razuna.com/2007/08/27/why-mahalo-techmeme-and-facebook-are-going-to-kick-google%e2%80%99s-butt-in-four-years/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 19:39:00 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Mahalo]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://wp.sixsigns.com/?p=40</guid>
		<description><![CDATA[There are 3 very good videos on the above topic over at Scobleizer.com. And as the author himself notes &#34;&#8230;and the only way you&#8217;ll watch these videos is if someone tells you to watch them&#8230;&#34;.]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/08/27/why-mahalo-techmeme-and-facebook-are-going-to-kick-google%e2%80%99s-butt-in-four-years/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>We will be at Max 2007 in Barcelona</title>
		<link>http://blog.razuna.com/2007/08/23/we-will-be-at-max-2007-in-barcelona/</link>
		<comments>http://blog.razuna.com/2007/08/23/we-will-be-at-max-2007-in-barcelona/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 00:48:53 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Max]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://wp.econtentpark.com/2007/08/23/We-will-be-at-Max-2007-in-Barcelona</guid>
		<description><![CDATA[Just a short note that me and some of my team will be attending Max 2007 in Barcelona as well. Looking forward to seeing everybody.]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/08/23/we-will-be-at-max-2007-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Master of multi-touch systems</title>
		<link>http://blog.razuna.com/2007/08/08/master-of-multi-touch-systems/</link>
		<comments>http://blog.razuna.com/2007/08/08/master-of-multi-touch-systems/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 23:39:26 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://wp.econtentpark.com/2007/08/08/Master-of-multi-touch-systems</guid>
		<description><![CDATA[One year and 3 days ago I posted this blog entry that shows Jeff Han showing his multi-touch system that he developed. Now today, I found out that Jeff Han founded his own company called Perceptive Pixel Inc. which is a spinoff of the NYU Courant Institute of Mathematical Sciences. The goal of his company [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/08/08/master-of-multi-touch-systems/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Get attention here and now</title>
		<link>http://blog.razuna.com/2007/08/07/get-attention-here-and-now/</link>
		<comments>http://blog.razuna.com/2007/08/07/get-attention-here-and-now/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 15:54:03 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://wp.econtentpark.com/2007/08/07/Get-attention-here-and-now</guid>
		<description><![CDATA[In this energetic talk Scott Berkun talks about how we are &#8220;master&#8221; in multi tasking but then when it comes down to sex we are actually quite focused. Very refreshing and worth to take a break during your busy working schedule&#8230;]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/08/07/get-attention-here-and-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dan Denett&#8217;s talk questions some of western culture&#8217;s fundamental assumptions</title>
		<link>http://blog.razuna.com/2007/07/29/dan-denetts-talk-questions-some-of-western-cultures-fundamental-assumptions/</link>
		<comments>http://blog.razuna.com/2007/07/29/dan-denetts-talk-questions-some-of-western-cultures-fundamental-assumptions/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 15:41:41 +0000</pubDate>
		<dc:creator>Razuna</dc:creator>
				<category><![CDATA[Internet Zeitgeist]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://wp.econtentpark.com/2007/07/29/Dan-Denett&#039;s-talk-questions-some-of-western-culture&#039;s-fundamental-assumptions</guid>
		<description><![CDATA[This is a talk from Dan Dennett that he gave in 2002 during the TED conference. His words and explanations are very much still valid today. when you watch this then pay close attention to the last 5 minutes of his talk. In the last part of his speech he questions and at the same [...]]]></description>
		<wfw:commentRss>http://blog.razuna.com/2007/07/29/dan-denetts-talk-questions-some-of-western-cultures-fundamental-assumptions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
